Mounted rear excavators
The range includes a complete series of excavators for farm tractors, from 10 to 70 kW, and for backhoe loaders and skid steer loaders for industrial use.
All models are supplied with removing frame with mechanical or hydraulic locking; control valve with relevant valves (joy stick available on request); independent hydraulic feet, and seat. Arms are made with special steel ensuring them robustness and lightweight.
Backhoe Series NA 900-1200
Small excavators that can be applied to all walking tractors from 5kW and mini-transporter. Excavations depth 90 cm. This machine is suitable for gardeners. This excavator is supplied with:
- Unit for stabilizing and coupling to walking tractor
- Additional wheel for moving
- Hydraulic stabilizers
- Oil pump and tank
SPECIFICATIONS | NA 900 | NA 1000 | NA 1200 | |
Working distance | A - mm | 1550 | 1550 | 1750 |
Loading height | B - mm | 1150 | 1100 | 1300 |
Max heithg | C - mm | 1650 | 1600 | 1700 |
Max depth | D - mm | 900 | 1000 | 1200 |
Weight | Kg | 120 | 150 | 240 |
Digging force | Kg | 400 | 400 | 600 |
Pomp capacity | l/min | 6 | 6 | 8 |
Operation pressure | Atm | 130 | 130 | 160 |
Rotation | ° | 120 | 140 | 180 |
Width of the frame | mm | 700 | 800 | 800 |
FrameTelaio | Fisso | Fisso | Translabile | |
Seat | No | No | Si |
Backhoe Series NA 1500-3700
Strong and reliable excavators suitable for any tractor equipped with three point linkage and than firmly fixed.
NOTIZIE TECNICHE | NA 1500 | NA 1700 | NA 2200 | NA 2300 | NA 2450 | NA 2600 | NA 3000 | NA 3600 | NA 3700 | |
Max working distance | A - mm | 2200 | 2700 | 3100 | 2750 | 3100 | 3500 | 4000 | 4200 | 4900 |
Useful loading height | B - mm | 1650 | 2050 | 2150 | 2050 | 2250 | 2650 | 2750 | 3100 | 3800 |
Maximum height | C - mm | 2200 | 2850 | 3050 | 2850 | 3150 | 3650 | 3950 | 4500 | 5300 |
Max working depth | D - mm | 1600 | 2000 | 2250 | 2000 | 2500 | 2700 | 300 | 3400 | 3700 |
Max stabilizers extension | E - mm | 300 | 350 | 350 | 450 | 450 | 450 | 450 | 500 | 500 |
Weight | kg | 300 | 390 | 450 | 550 | 660 | 780 | 850 | 1350 | 1500 |
Digging force | kg | 1000 | 1000 | 1200 | 1600 | 1800 | 2000 | 2800 | 4000 | 5000 |
Max flow | l/min | 10 | 10 | 14 | 18 | 18 | 22 | 32 | 50 | 50 |
Pressure | Atm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 180 |
Rotation | ° | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Freight width | mm | 800 | 1000 | 1300 | 1300 | 1500 | 1500 | 1500 | 1700 | 1700 |
TECHNICAL DATA:
- control valve with relevant valves
- independent hydraulic feet
- removing frame
- seat.