Loaders
The range includes an extensive series of loaders/excavators for agricultural use that can be mounted to any farm tractor. They are supplied with control valve with relevant valves, safety valves, oil pump and tank.
These loaders/excavators are suitable for excavation work and for loading material.
Back Rear Loader Series P
Tecnhical Data | P 30 | P 40 | P 50 | P 60 | P 80 | P 100 | |
Power | Hp | 20/30 | 40/60 | 50/70 | 60/80 | 80/10 | 100/130 |
Width with bucket | kg | 230 | 315 | 370 | 400 | 460 | 600 |
Lifting weight | kg | 200 | 300 | 500 | 550 | 700 | 800 |
Bucket capacity | m3 | 0.17 | 0.25 | 0.4 | 0.45 | 0.6 | 0.7 |
Max hinge height | A - mm | 2200 | 2900 | 3000 | 3200 | 3200 | 3600 |
Useful disengagement | B - mm | 1800 | 2500 | 2600 | 2800 | 2800 | 3200 |
Minimum height | C - mm | 1500 | 1500 | 1600 | 1750 | 1750 | 2000 |
OPTIONAL ACCESSORIES:
- Bucket
- Manure fork
- Fork for bales
- Fork for logs
- Fork for palets
Loader-Excavator Series CLN
CLN series are loader-excavator suitable for any tractor equipped with three point linkage and than firmly fixed.
TECHNICAL DATA | CLN 100 | CLN 150 | CLN 250 | CLN 350 | CLN 500 | CLN 700 | |
Maximum working distanca | A - mm | 2900 | 3250 | 3250 | 3750 | 4100 | 4400 |
Useful loading height | B - mm | 2300 | 2900 | 2900 | 3300 | 3600 | 4500 |
Max depth with fork | C - mm | 1800 | 2100 | 2100 | 2200 | 2300 | 2600 |
Weight lifting at the tip | kg | 150 | 200 | 300 | 350 | 500 | 700 |
Rotation | ° | 180 - 360 | 180 - 360 | 180 - 360 | 180 - 360 | 180 - 360 | 180 - 360 |
Weight | kg | 320 | 340 | 380 | 480 | 600 | 700 |
OPTIONAL TOOLS:
- Manure fork
- Bucket for excavations
- Fork for chard
- Fork for logs
- Bucket for gravel, sand, earth
Trailed Loaders Series CC
CC Series of loaders/excavators trailed by farm tractors. They have universal joint pump, control valve with relevant valves, and safety valves. On request, they can be fitted with a electric, petrol or Diesel engines.
TECNHICAL DATA | CC 350 | CC 450 | CC 500 | CC 750 | CC 1000 | |
Maximum working distance | A - mm | 4350 | 4700 | 5000 | 5600 | 6100 |
Useful loading height | B - mm | 3600 | 4200 | 4700 | 5300 | 5800 |
Maximum height | C - mm | 4500 | 5100 | 5700 | 6300 | 6800 |
Maximum depth with fork | C - mm | 2100 | 2200 | 2500 | 2700 | 3000 |
Weight lifting at the tip | kg | 350 | 450 | 500 | 750 | 1000 |
Thrust | mm | 700 | 700 | 700 | 880 | 1000 |
Weight | kg | 1300 | 1500 | 2200 | 2600 | 3000 |
OPTIONAL ACCESSORIES:
- Manure fork
- Bucket for excavations
- Fork for chard
- Fork for logs
- Bucket for gravel, sand, earth
Loader Series G/R
TECHNICAL DATA | G 8/R | G 15/R | |
Arm lenght | m | 3.95 | 4.35 |
Loading moment | kNm | 8 | 15 |
Crane rotation | ° | 360 | 360 |
Moment of rotation | daNm | 500 | 500 |
Fork capacity | m2 | 0.08 | 0.08 |
Total weight without fork | kg | 350 | 380 |
Weight of fork and rotator | kg | 50 | 50 |
Pump flow | l/min | 10-15 | 10-15 |
Operating pressure | bar | 170 | 170 |
Net reach at the tip | kg | 160 | 300 |
Loader Series CP
TECHNICAL DATA | CP 2 | CP 3 | CP 4 | CP 5 | ||
Distance | A | mm | 1300 | 1500 | 2000 | 2000 |
Distance with a telescope | L | mm | 2100 | 2300 | 3400 | 3400 |
Telescopic lane | T | mm | 800 | 800 | 1400 | 1400 |
Average height of positioning | M | mm | 1900 | 2000 | 2200 | 2200 |
Maximum height with telescope | H | mm | 3500 | 3900 | 4900 | 4900 |
Max lifting weight | K 3 | kg | 600 | 950 | 980 | 1400 |
Liftable weight with telescope | K 2 | kg | 370 | 600 | 570 | 850 |